Quantity: | |
---|---|
CNC Milling Machines. (Vertical CNC Machine Center) | |
Technical Data | YSL-850 |
CNC Controller System | FANUC or MITSUBISHI or SIEMENS |
Workbench Size(MM) | 1000*500 |
Process Distance In X-axis(MM) | 800 |
Process Distance In Y-axis(MM) | 500 |
Process Distance In Z-axis(MM) | 500 |
Worktable to Spindle Nose(MM) | 110-610 |
Spindle Center to Column Spacing | 560 |
Max. Loading Weight(KG) | 450 |
T-Groove Width/Spacing(MM) | 5-18*90 |
Range of Spindle Speed(RPM) | 8000 10000 |
Spindle Taper | BT40 |
Moving Speed(M/MIN) | 24/24/15 |
Cutting Feed Speed(M/MIN) | 10 |
Repeated Position Accuracy (300mm) | ±0.003 |
XYZ-axis Ball Screw Specification | 4012 |
X-axis Linear Guide Specification(MM) | 35 |
Y-axis Linear Guide Specification(MM) | 45 |
Principal Axis Motor(KW) | 7.5 |
Tool Capacity | 24 of Tool-Arm Type 20 of Turntable Style |
Floor Space(M) | 2.7*2.4*2.7 |
Weight(T) | 5.5 |
* Note: 4-Axis Rotary Tables & 5-Axis Rotary Tables and matching system can be configurated as per the request of the users. |
CNC Milling Machines. (Vertical CNC Machine Center) | |
Technical Data | YSL-850 |
CNC Controller System | FANUC or MITSUBISHI or SIEMENS |
Workbench Size(MM) | 1000*500 |
Process Distance In X-axis(MM) | 800 |
Process Distance In Y-axis(MM) | 500 |
Process Distance In Z-axis(MM) | 500 |
Worktable to Spindle Nose(MM) | 110-610 |
Spindle Center to Column Spacing | 560 |
Max. Loading Weight(KG) | 450 |
T-Groove Width/Spacing(MM) | 5-18*90 |
Range of Spindle Speed(RPM) | 8000 10000 |
Spindle Taper | BT40 |
Moving Speed(M/MIN) | 24/24/15 |
Cutting Feed Speed(M/MIN) | 10 |
Repeated Position Accuracy (300mm) | ±0.003 |
XYZ-axis Ball Screw Specification | 4012 |
X-axis Linear Guide Specification(MM) | 35 |
Y-axis Linear Guide Specification(MM) | 45 |
Principal Axis Motor(KW) | 7.5 |
Tool Capacity | 24 of Tool-Arm Type 20 of Turntable Style |
Floor Space(M) | 2.7*2.4*2.7 |
Weight(T) | 5.5 |
* Note: 4-Axis Rotary Tables & 5-Axis Rotary Tables and matching system can be configurated as per the request of the users. |