Quantity: | |
---|---|
CNC Milling Machines. (Vertical CNC Machine Center) | |
Technical Data | YSL-1890(B) |
CNC Controller System | FANUC or MITSUBISHI or SIEMENS |
Workbench Size(MM) | 2000*900 |
Process Distance In X-axis(MM) | 1800 |
Process Distance In Y-axis(MM) | 900 |
Process Distance In Z-axis(MM) | 600/750(B) |
Worktable to Spindle Nose(MM) | 160-760 |
Spindle Center to Column Spacing | 950 |
Max. Loading Weight(KG) | 1600 |
T-Groove Width/Spacing(MM) | 5-22*165 |
Range of Spindle Speed(RPM) | 8000 |
Cutter Handle Type | BT50 |
Moving Speed(M/MIN) | 20/20/12 |
Cutting Feed Speed(M/MIN) | 8 |
Repeated Position Accuracy (300mm) | ±0.003 |
XYZ-axis Ball Screw Specification | 5512 |
X-axis Linear Guide Specification(MM) | 55Six-slider |
Y-axis Linear Guide Specification(MM) | 45Four-rail |
Principal Axis Motor(KW) | 18.5/22 |
Tool Capacity | 24 of Tool-Arm Type 20 of Turntable Style |
Floor Space(M) | 4.5*3.2*3.3 |
Weight(T) | 14 |
* Note: 4-Axis Rotary Tables & 5-Axis Rotary Tables and matching system can be configurated as per the request of the users. |
CNC Milling Machines. (Vertical CNC Machine Center) | |
Technical Data | YSL-1890(B) |
CNC Controller System | FANUC or MITSUBISHI or SIEMENS |
Workbench Size(MM) | 2000*900 |
Process Distance In X-axis(MM) | 1800 |
Process Distance In Y-axis(MM) | 900 |
Process Distance In Z-axis(MM) | 600/750(B) |
Worktable to Spindle Nose(MM) | 160-760 |
Spindle Center to Column Spacing | 950 |
Max. Loading Weight(KG) | 1600 |
T-Groove Width/Spacing(MM) | 5-22*165 |
Range of Spindle Speed(RPM) | 8000 |
Cutter Handle Type | BT50 |
Moving Speed(M/MIN) | 20/20/12 |
Cutting Feed Speed(M/MIN) | 8 |
Repeated Position Accuracy (300mm) | ±0.003 |
XYZ-axis Ball Screw Specification | 5512 |
X-axis Linear Guide Specification(MM) | 55Six-slider |
Y-axis Linear Guide Specification(MM) | 45Four-rail |
Principal Axis Motor(KW) | 18.5/22 |
Tool Capacity | 24 of Tool-Arm Type 20 of Turntable Style |
Floor Space(M) | 4.5*3.2*3.3 |
Weight(T) | 14 |
* Note: 4-Axis Rotary Tables & 5-Axis Rotary Tables and matching system can be configurated as per the request of the users. |